| The specifications |
| 1 | Business type: | Manufacturer and trading |
| 2 | Standard: | GB 5237-2008 |
| 3 | Product series: | Aluminium profile for building material and industrial materail |
| 4 | Price: | Based on SMM Aluminium Ingot price(www.smm.cn) + mold cost+processing Fee |
| 5 | Payment term: | T/T, L/C at sight. |
| 6 | Surface treatment: | Mill finish, Anodizing, Powder coating, electrophoresis, wooden finish, Polish, Brush, sandblasting,and others. |
| 7 | Specification: | A. Alloy: 6063, 6060, 6061, 6005, 7005, and others |
| B. Wall thickness: over 0.8mm |
| C. State: T4/T5/T6 ,and others |
| D. Length: 1m-7m |
| E. Normal Anodizing thickness: 8-12 micro |
| F. Normal powder coating thickness: 60-100 micro |
| G. Tensile strength: ≥ 16 mpa |
| H. Yield strength: ≥ 110 mpa |
| I. Extensibility: ≥ 8% |
| J. Hardness(HW): ≥ 8 |
| 8 | Packing: | Foam Paper and Carton Box package,Kraft Paper package,Plastic Film and the Plastic Wrap package etc. Customized acceptable! |
| 9 | MOQ: | 1ton/szie while 1*20’ FCL per order |
| 10 | Delivery time: | 10-20 days after the mould is ready |
| 11 | Normal order sequence: | 1. Confirm the drawings, colors and price; (1~2 days ) |
| |
| 2. Pay the mould fee and we strat to make moulds;(10days) Free sample will be sent for reference; |
| |
| 3. We send samples to you for your confirmation; (depend on you) |
| |
| 4. Make the payment of 30% deposit, start production and package; (10-20 days) |
| |
| 5. Delivery. |